TYPE | SIZE | ET | PCD | HOLE |
LG242 F/R | 1775 | 35 | 112 | 5 |
1880 | 35 | 112 | 5 | |
LG242 BF/BR | 1775BF | 25 ~ 42 | 100~120 | 8,9,10 |
1775BR | 25 ~ 38 | 100~120 | 8,9,10 | |
1875 | 42 ~ 48 | 100~160 | 5,8,9,10 | |
1880BF | 15 ~ 45 | 100~120 | 5,8,9,10 | |
1880BR | 15 ~ 42 | 100~120 | 5,8,9,10 | |
1890 | 15 ~ 40 | 100~120 | 5,8,9,10 | |
LG242BFT/BRT |
1775BFT | 25 | 139.7 | 6 |
1775BRT | 10 ~ 25 | 114.3~139.7 | 6 | |
1880BFT | 20 ~ 45 | 139.7 | 6 | |
1880BRT | 20 ~ 25 | 139.7 | 6 | |
1890 | 18 ~ 25 | 139.7 | 6 |